4075 US Highway 9
Howell, NJ 07731
E.J. Moawad, Senior Leasing Representative
phone_in_talk 908.226.5266
email [email protected]
• New anchors: Planet Fitness + Dollar Tree
• Traffic is trending up: 1.7M annual visits with strong multi-year growth
• Center profile: 131,979-SF neighborhood center with a strong mix of retail, dining, and service tenants
• Prime location: Route 9 North & Aldrich Road, near 12 schools, in a growing and economically strong trade area
• Coming soon: Burger King
• Average Daily Traffic: 20,292 US 9
4075 US Highway 9
Howell, NJ 07731
| # | TENANT | SQ. FT. |
| 1 | Big City Bagels & Salads | 3,100 |
| 2B | Walgreens | 15,167 |
| 3 | RJW Barnabas Health | 10,393 |
| 4 | Nothing Bundt Cakes | 2,500 |
| 5 | Karate School | 4,600 |
| 6 | Chinese Restaurant | 1,400 |
| 7 | Available | 2,000 |
| 8 | Pizza Restaurant | 2,000 |
| 9 | Dry cleaners | 2,000 |
| 10 | Sushi Restaurant | 2,433 |
| 11 | Ice Cream Shop | 1,400 |
| 12 | Optician | 2,000 |
| 13 | Available | 3,239 |
| 14 | Hallmark | 5,180 |
| 15 | My Salon Suite | 7,910 |
| 16 | AT&T | 3,250 |
| 17 | Bubbakoo’s Burritos | 1,900 |
| 18 | Available | 1,962 |
| 19 | Salon Centric | 3,448 |
| 20 | Available | 1,165 |
| 21 | Liquor Store | 6,167 |
| 23 | Planet Fitness | 26,611 |
| 24B | Dollar Tree | 15,019 |
| 25A | Proposed Pad Site | 10,000 |
| 26 | Kessler Institute Rehab | |
| 27 | Burger King | 2,640 |


