498 Milltown Road
North Brunswick, NJ 08902
Fred Younkin, Leasing Representative
phone_in_talk 908.226.5288
email [email protected]
• Anchored by Lidl + LA Fitness: Two daily-traffic drivers delivering consistent footfall
• High-Visibility Location: 287,131-SF community center on Milltown Road just off Route 1, drawing 3M+ annual visits
• Experiential Add: Ace Pickleball coming soon
• Tenant Mix: Strong blend of national, regional, and local retailers
• Built-In Demand: Minutes from Rutgers and DeVry University
• Surrounded by Retail Giants: Near Trader Joe’s, Total Wine, Michael’s, ULTA, Hobby Lobby, Burlington, Walmart, Marshalls and Bowlero
• Dense Trade Area: 280,000+ residents within 5 miles
• Average Daily Traffic: 82,645 US 1
498 Milltown Road
North Brunswick, NJ 08902
| # | TENANT | SQ. FT. |
| 1 | Sherwin Williams | 4,500 |
| 2B | LIDI | 27,596 |
| 2A | Ace Pickleball | 26,319 |
| 3 | H&R Block | 1,500 |
| 4 | Available | 9,739 |
| 5 | Available | 21,084 |
| 5A | Access Storage | 63,922 |
| 6 | LA Fitness | 62,399 |
| 7 | Namkeen Hot Chicken Joint | 2,795 |
| 8 | Available [can combine] | 9,000 |
| 9 | Available [can combine] | 4,495 |
| 10 | Tropical Smoothie Café | 1,700 |
| 11 | Available | 5,081 |
| 12 | Dollar Tree | 14,521 |
| 14 | Sally Beauty Supply | 1,523 |
| 15 | Community Dental | 3,373 |
| 16 | Roma Salon | 2,480 |
| 18 | Kanoon Restaurant | 3,240 |
| 19 | Laundromat | 2,291 |
| 20 | Rita's Italian Ice | 951 |
| 21 | Available | 3,525 |
| 22 | Boost Mobile | 993 |
| 23 | Bagel Bazzar II | 2,309 |
| 24 | Giri Trading Agency | 3,571 |
| 25 | Magyar Bank | 4,384 |
| 25A | Magyar Bank Drive-thru | |
| 26 | McDonald's | 3,840 |


