10-2020 Jericho Turnpike
Commack, NY 11725
E.J. Moawad, Senior Leasing Representative
phone_in_talk 908.226.5266
mail [email protected]
• 221,651 SF Community Center with 2.3 Million Annual Visits*
• Anchored by Top-Ranked Grocer Lidl and PGA TOUR Superstore
• Mayfair Shopping Center had 2.3 million visitors in 2024, up 7.6% from 2023 (YoY) and 18% from 2022 (Yo2Y)
• New Additions: Gap Factory (now open!) Kids Empire and My Gym (coming soon!)
• Successful Tenant Mix featuring National Retailers and Restaurants
• Located in Upscale Suffolk County with a Typical Visitor Income of $200K*
• Prime Location on Jericho Turnpike, near Sunken Meadow State Parkway
*placerai data
10-2020 Jericho Turnpike
Commack, NY 11725
| # | TENANT | SQ. FT. |
| 1 | Meet Izakaya Ramen Bar | 3,749 |
| 2 | Bagel Toasterie | 3,320 |
| 3 | Champions Martial Arts | 1,320 |
| 4 | Tropical Smoothie | 1,280 |
| 5 | Queen Bee Nail Salon | 800 |
| 6 | Excel Shoe Repair | 500 |
| 7 | Cleaners | 890 |
| 8 | D'Ore Jewelers | 1,200 |
| 9 | Mimi's Coffee & Bubble Tea | 1,200 |
| 10 | Mr. Cheapo's | 1,360 |
| 11 | H&R Block | 800 |
| 12 | The Crushed Olive - Coming Available | 1,280 |
| 13 | Barber | 960 |
| 14 | Available | 2,000 |
| 15A | Kids Empire | 21,000 |
| 15B | PGA Tour Superstore | 39,225 |
| 16 | Northwell Go Health | 2,500 |
| 17 | Original Brooklyn Pizza | 2,500 |
| 18 | Available | 2,430 |
| 19 | Available - 2nd gen salon | 3,480 |
| 20 | Music & Arts | 2,500 |
| 21 | GAP Factory | 12,800 |
| 22 | My Gym | 2,971 |
| 23 | Planet Fitness | 19,865 |
| 27 | Loft | 5,700 |
| 28A | J. Crew Factory | 6,762 |
| 28B | Sephora | 4,786 |
| 29 | Jos. A. Bank | 5,064 |
| 30 | JBBQ Wok & Dumpling | 6,507 |
| 31 | Prato 850 | 3,380 |
| 33 | LIDL | 30,808 |
| 34 | Sherwin Williams | 4,975 |
| 35 | Mayfair Liquors | 3,894 |
| 36 | Capital One | 5,500 |
| 37 | Outback Steakhouse | 6,192 |
| 38 | People's United Bank | 6,000 |
| 39 | Verizon Wireless | 2,500 |


